Features
Standing Waves
A Fun Race Indeed
Standing Waves
A Fun Race Indeed
With the previous two races being thwarted by low water all the racers who attended yesterday were eager to get out on the water and speedily slide their boats between the gates and Rapid was there (ME) to get the scoop. And paddle of course.

Here are the official race results (time in seconds).
| Run 1 | Run 2 | ||||||
| Time | Pen | Total | Time | Pen | Total | ||
| Solo Men | Andrew Westwood | 174 | 20 | 194 | 170 | 10 | 180 |
| Andy Convery | 184 | 0 | 184 | 189 | 30 | 219 | |
| Paul Mason | 209 | 10 | 219 | 203 | 10 | 213 | |
| Neil Wright | 230 | 30 | 260 | 247 | 50 | 297 | |
| Jon McPhee | 230 | 60 | 290 | 233 | 30 | 263 | |
| Matt Cays | 218 | 50 | 268 | ||||
| Brad Everson | DNF | 205 | 80 | 285 | |||
| Mark Webster | 267 | 110 | 377 | 252 | 340 | 592 | |
| Paul Jorgensen | DNF | 294 | 80 | 374 | |||
| Greg Konighaus | 254 | 150 | 404 | 286 | 100 | 386 | |
| Krystof | DNF | 283 | 610 | 893 | |||
| Solo Women | Beth Kennedy | 185 | 20 | 205 | 198 | 50 | 248 |
| Gail Sheilds | 220 | 30 | 250 | 229 | 50 | 279 | |
| Michelle Grimm | 230 | 30 | 260 | 240 | 210 | 450 | |
| Karen Baxter | 327 | 80 | 407 | 255 | 40 | 295 | |
| Tandem | Gail / Brian | 221 | 40 | 261 | 215 | 40 | 255 |
| Pat / Mark | 230 | 30 | 260 | 235 | 90 | 325 | |
| Beth / Gail | 243 | 30 | 273 | ||||
| Michelle / Andrew | 261 | 30 | 291 | ||||
| Beth / Paul | 256 | 70 | 326 | ||||
| Tegan / Adrick | 299 | 120 | 419 | 218 | 140 | 358 | |
| Lindsay / Matt | 279 | 240 | 519 | ||||
| Looie / Roy | 373 | 430 | 803 | ||||
| Robyn / Jackson | 248 | 610 | 858 | ||||

A special thanks goes out to Beth Kennedy for organizing the event, MKC for hosting it and Claudia for being the official race timer. And of course thanks to all the participants for coming out and making it a fun race.

More pictures of the race are posted in the Rapid photo gallery.
RAPID SPONSORED EVENT
Whitewater Events
-
Friday, May 18, 2012 - Sunday, May 20, 2012
Dominion Riverrock -
Tuesday, July 10, 2012 - Sunday, July 15, 2012
ICF Junior Canoe Slalom World Championships -
Saturday, July 21, 2012 - Sunday, July 22, 2012
Seven Sisters Festival, Gatineau River, QC -
Friday, July 27, 2012 - Sunday, July 29, 2012
Boise Whitewater Festival


